Harnessflex

T Pieces Hinged Fitting


Conduit Diameter

120 Products
Filter By...

TPS161616

External Hinged T-Piece - 16, 16, 16

Price/Ea:  $2.38
Price Break Unit Price Extended Price
1 $2.38 $2.38
5 $2.138 $10.69
10 $1.90 $19.00
25 $1.71 $42.75
50 $1.52 $76.00
100 $1.3775 $137.75
Price/Ea:  $2.38
Total: $2.38
TPS162012

External Hinged T-Piece - 16, 20, 12

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS162016

External Hinged T-Piece - 16, 20, 16

Price/Ea:  $2.38
Price Break Unit Price Extended Price
1 $2.38 $2.38
5 $2.138 $10.69
10 $1.90 $19.00
25 $1.71 $42.75
50 $1.52 $76.00
100 $1.3775 $137.75
Price/Ea:  $2.38
Total: $2.38
TPS200816

External Hinged T-Piece - 20, 08, 16

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS200820

External Hinged T-Piece - 20, 08, 20

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201016

External Hinged T-Piece - 20, 10, 16

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201020

External Hinged T-Piece - 20, 10, 20

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201216

External Hinged T-Piece - 20, 12, 16

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201220

External Hinged T-Piece - 20, 12, 20

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201612

External Hinged T-Piece - 20, 16, 12

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201616

External Hinged T-Piece - 20, 16, 16

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS201620

External Hinged T-Piece - 20, 16, 20

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS202012

External Hinged T-Piece - 20, 20, 12

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS202016

External Hinged T-Piece - 20, 20, 16

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS202020

External Hinged T-Piece - 20, 20, 20

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS202516

External Hinged T-Piece - 20, 25, 16

Price/Ea:  $2.48
Price Break Unit Price Extended Price
1 $2.48 $2.48
5 $2.228 $11.14
10 $1.98 $19.80
25 $1.782 $44.55
50 $1.584 $79.20
100 $1.4355 $143.55
Price/Ea:  $2.48
Total: $2.48
TPS250820

External Hinged T-Piece - 25, 08, 20

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS250825

External Hinged T-Piece - 25, 08, 25

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS251025

External Hinged T-Piece - 25, 10, 25

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS251220

External Hinged T-Piece - 25, 12, 20

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS251225

External Hinged T-Piece - 25, 12, 25

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS251620

External Hinged T-Piece - 25, 16, 20

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS251625

External Hinged T-Piece - 25, 16, 25

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
TPS252020

External Hinged T-Piece - 25, 20, 20

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70