Harnessflex

Y Pieces Hinged Fitting


Conduit Diameter

81 Products
Filter By...

YPS161010

External Hinged Y-Piece - 16, 10, 10

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS161208

External Hinged Y-Piece - 16, 12, 08

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS161210

External Hinged Y-Piece - 16, 12, 10

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS161212

External Hinged Y-Piece - 16, 12, 12

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS161608

External Hinged Y-Piece - 16, 16, 08

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS161610

External Hinged Y-Piece - 16, 16, 10

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS161612

External Hinged Y-Piece - 16, 16, 12

Price/Ea:  $2.13
Price Break Unit Price Extended Price
1 $2.13 $2.13
5 $1.914 $9.57
10 $1.70 $17.00
25 $1.53 $38.25
50 $1.36 $68.00
100 $1.2325 $123.25
Price/Ea:  $2.13
Total: $2.13
YPS200808

External Hinged Y-Piece - 20, 08, 08

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS201208

External Hinged Y-Piece - 20, 12, 08

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS201210

External Hinged Y-Piece - 20, 12, 10

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS201212

External Hinged Y-Piece - 20, 12, 12

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS201608

External Hinged Y-Piece - 20, 16, 08

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS201612

External Hinged Y-Piece - 20, 16, 12

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS201616

External Hinged Y-Piece - 20, 16, 16

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS202008

External Hinged Y-Piece - 20, 20, 08

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS202010

External Hinged Y-Piece - 20, 20, 10

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS202012

External Hinged Y-Piece - 20, 20, 12

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS202016

External Hinged Y-Piece - 20, 20, 16

Price/Ea:  $2.20
Price Break Unit Price Extended Price
1 $2.20 $2.20
5 $1.98 $9.90
10 $1.76 $17.60
25 $1.584 $39.60
50 $1.408 $70.40
100 $1.276 $127.60
Price/Ea:  $2.20
Total: $2.20
YPS252012

External Hinged Y-Piece - 25, 20, 12

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
YPS252016

External Hinged Y-Piece - 25, 20, 16

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
YPS252020

External Hinged Y-Piece - 25, 20, 20

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
YPS252508

External Hinged Y-Piece - 25, 25, 08

Price/Ea:  $2.70
Price Break Unit Price Extended Price
1 $2.70 $2.70
5 $2.43 $12.15
10 $2.16 $21.60
25 $1.944 $48.60
50 $1.728 $86.40
100 $1.566 $156.60
Price/Ea:  $2.70
Total: $2.70
YPS252510

External Hinged Y-Piece - 25, 25, 10

Price/Ea:  $4.25
Price Break Unit Price Extended Price
1 $4.25 $4.25
5 $3.824 $19.12
10 $3.40 $34.00
25 $3.06 $76.50
50 $2.72 $136.00
100 $2.465 $246.50
Price/Ea:  $4.25
Total: $4.25
YPS252512

External Hinged Y-Piece - 25, 25, 12

Price/Ea:  $2.73
Price Break Unit Price Extended Price
1 $2.73 $2.73
5 $2.454 $12.27
10 $2.18 $21.80
25 $1.962 $49.05
50 $1.744 $87.20
100 $1.5805 $158.05
Price/Ea:  $2.73
Total: $2.73