Deutsch DTV Series

The Best Protection For Your Electrical Connections


deutsch dtv
Deutsch DTV Series

The DTV Series, much like the Genuine Deutsch DT Series connectors, also provides superior electrical properties and weather resistance in an attractive, economical and user friendly product but adds the flexibility of an 18 cavity flanged design.


  • Accepts contact size 16 (13 amps)
  • 14-20 AWG
  • 18 cavity arrangement
  • Flange mount
  • Rectangular, thermoplastic housing
  • Integrated latch for mating
  • Wedgelocks assure contact alignment and retention

Item Type

Assembly Contact Type

Keying

40 Products
Filter By...

0460-202-16141

Solid Pin - Size 16 - 16-20 AWG - 13 Amps - Nickel

Price/Ea:  $0.58
Price Break Unit Price Extended Price
1 $0.58 $0.58
10 $0.521 $5.21
25 $0.4952 $12.38
50 $0.4792 $23.96
100 $0.4693 $46.93
250 $0.46036 $115.09
500 $0.4168 $208.40
1000 $0.38115 $381.15
2500 $0.35838 $895.95
Price/Ea:  $0.58
Total: $0.58
0460-202-1631

Solid Pin - Size 16 - 16-20 AWG - 13 Amps - Gold Plated

Price/Ea:  $1.27
Price Break Unit Price Extended Price
1 $1.27 $1.27
10 $1.072 $10.72
25 $1.0284 $25.71
50 $1.0066 $50.33
100 $0.9629 $96.29
250 $0.88 $220.00
500 $0.78782 $393.91
1000 $0.70029 $700.29
Price/Ea:  $1.27
Total: $1.27
0460-215-16141

Solid Pin - Size 16 - 14 AWG - 13 Amps - Green Stripe - Nickel Plated

Price/Ea:  $0.64
Price Break Unit Price Extended Price
1 $0.64 $0.64
10 $0.559 $5.59
25 $0.5108 $12.77
50 $0.4808 $24.04
100 $0.4608 $46.08
250 $0.42072 $105.18
500 $0.40068 $200.34
1000 $0.33055 $330.55
2500 $0.3005 $751.25
Price/Ea:  $0.64
Total: $0.64
0460-215-1631

Solid Pin - Size 16 - 14 AWG - 13 Amps - Green Stripe - Gold Plated

Price/Ea:  $1.58
Price Break Unit Price Extended Price
1 $1.58 $1.58
10 $1.40 $14.00
25 $1.17 $29.25
50 $1.04 $52.00
100 $0.992 $99.20
500 $0.93 $465.00
1000 $0.90 $900.00
Price/Ea:  $1.58
Total: $1.58
0462-201-16141

Solid Socket - Size 16 - 16-20 AWG - 13 Amps - Nickel Plated

Price/Ea:  $0.60
Price Break Unit Price Extended Price
1 $0.60 $0.60
10 $0.507 $5.07
25 $0.4784 $11.96
50 $0.4502 $22.51
100 $0.4128 $41.28
250 $0.394 $98.50
500 $0.3752 $187.60
1000 $0.30956 $309.56
2500 $0.28116 $702.90
5000 $0.27126 $1,356.30
10000 $0.25245 $2,524.50
Price/Ea:  $0.60
Total: $0.60
0462-201-1631

Solid Socket - Size 16 - 16-20 AWG - 13 Amps - Gold Plated

Price/Ea:  $1.48
Price Break Unit Price Extended Price
1 $1.48 $1.48
10 $1.218 $12.18
25 $1.2156 $30.39
50 $1.2138 $60.69
100 $1.0494 $104.94
500 $0.9654 $482.70
Price/Ea:  $1.48
Total: $1.48
0462-209-16141

Solid Socket - Size 16 - 14 AWG - 13 Amps - Green Stripe - Nickel Plated

Price/Ea:  $0.78
Price Break Unit Price Extended Price
1 $0.78 $0.78
10 $0.662 $6.62
25 $0.6244 $15.61
50 $0.5876 $29.38
100 $0.5376 $53.76
250 $0.5142 $128.55
500 $0.4897 $244.85
1000 $0.40401 $404.01
2500 $0.3663 $915.75
5000 $0.35442 $1,772.10
Price/Ea:  $0.78
Total: $0.78
0462-209-1631

Solid Socket - Size 16 - 14 AWG - 13 Amps - Green Stripe - Gold Plated

Price/Ea:  $7.58
Price Break Unit Price Extended Price
1 $7.58 $7.58
10 $6.738 $67.38
25 $6.064 $151.60
50 $3.70 $185.00
100 $1.9248 $192.48
500 $1.6842 $842.10
1000 $1.554 $1,554.00
Price/Ea:  $7.58
Total: $7.58
0462-221-1631

Solid Socket - Size 16 - 16-20 AWG - 13 Amps - Extended Crimp - Gold Plated

Price/Ea:  $12.59
Price Break Unit Price Extended Price
1 $12.59 $12.59
10 $11.958 $119.58
25 $11.328 $283.20
50 $11.0136 $550.68
100 $10.6988 $1,069.88
500 $10.0695 $5,034.75
1000 $9.44016 $9,440.16
Price/Ea:  $12.59
Total: $12.59
1060-14-0122

Stamped & Formed Pin - Size 16 - 14-18 AWG - .095-.150 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.38
Price Break Unit Price Extended Price
1 $0.38 $0.38
10 $0.242 $2.42
25 $0.2228 $5.57
50 $0.204 $10.20
100 $0.185 $18.50
Price/Ea:  $0.38
Total: $0.38
1060-14-0144

Stamped & Formed Pin - Size 16 - 14-18 AWG - .095-.150 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.64
Price Break Unit Price Extended Price
1 $0.64 $0.64
10 $0.612 $6.12
25 $0.5796 $14.49
50 $0.5636 $28.18
100 $0.5474 $54.74
500 $0.51524 $257.62
1000 $0.48303 $483.03
4000 $0.46693 $1,867.72
Price/Ea:  $0.64
Total: $0.64
1060-16-0122

Stamped & Formed Pin - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.28
Price Break Unit Price Extended Price
1 $0.28 $0.28
10 $0.24 $2.40
25 $0.2108 $5.27
50 $0.1936 $9.68
100 $0.1861 $18.61
250 $0.16712 $41.78
500 $0.15952 $79.76
1000 $0.13292 $132.92
4000 $0.12947 $517.86
Price/Ea:  $0.28
Total: $0.28
1060-16-0144

Stamped & Formed Pin - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.43
Price Break Unit Price Extended Price
1 $0.43 $0.43
10 $0.408 $4.08
25 $0.3864 $9.66
50 $0.3756 $18.78
100 $0.365 $36.50
500 $0.34348 $171.74
1000 $0.32202 $322.02
4000 $0.31129 $1,245.14
Price/Ea:  $0.43
Total: $0.43
1060-16-0622

Stamped & Formed Pin - Size 16 - 16-20 AWG - .055-.100 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.28
Price Break Unit Price Extended Price
1 $0.28 $0.28
10 $0.24 $2.40
25 $0.2108 $5.27
50 $0.1936 $9.68
100 $0.1861 $18.61
500 $0.15952 $79.76
1000 $0.13292 $132.92
Price/Ea:  $0.28
Total: $0.28
1060-16-0644

Stamped & Formed Pin - Size 16 - 16-20 AWG - .055-.100 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.54
Price Break Unit Price Extended Price
1 $0.54 $0.54
10 $0.474 $4.74
25 $0.4336 $10.84
50 $0.408 $20.40
100 $0.3911 $39.11
250 $0.35704 $89.26
500 $0.34006 $170.03
1000 $0.28054 $280.54
Price/Ea:  $0.54
Total: $0.54
1060-16-0988

Stamped & Formed Pin - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.57
Price Break Unit Price Extended Price
1 $0.57 $0.57
10 $0.537 $5.37
25 $0.5084 $12.71
50 $0.4944 $24.72
100 $0.4803 $48.03
500 $0.45204 $226.02
1000 $0.42378 $423.78
4000 $0.40966 $1,638.62
Price/Ea:  $0.57
Total: $0.57
1060-16-1222

Stamped & Formed Pin - Size 16 - 12-16 AWG - .075-.140 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.27
Price Break Unit Price Extended Price
1 $0.27 $0.27
10 $0.243 $2.43
25 $0.2292 $5.73
50 $0.216 $10.80
100 $0.2025 $20.25
250 $0.16712 $41.78
Price/Ea:  $0.27
Total: $0.27
1062-14-0122

Stamped & Formed Socket - Size 16 - 14-18 AWG - .095-.150 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.48
Price Break Unit Price Extended Price
1 $0.48 $0.48
10 $0.40 $4.00
25 $0.3528 $8.82
50 $0.3242 $16.21
100 $0.3114 $31.14
Price/Ea:  $0.48
Total: $0.48
1062-14-0144

Stamped & Formed Socket - Size 16 - 14-18 AWG - .095-.150 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.80
Price Break Unit Price Extended Price
1 $0.80 $0.80
10 $0.761 $7.61
25 $0.7212 $18.03
50 $0.7012 $35.06
100 $0.6811 $68.11
500 $0.64108 $320.54
1000 $0.60101 $601.01
4000 $0.58097 $2,323.89
Price/Ea:  $0.80
Total: $0.80
1062-16-0122

Stamped & Formed Socket - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.48
Price Break Unit Price Extended Price
1 $0.48 $0.48
10 $0.40 $4.00
25 $0.3528 $8.82
50 $0.3242 $16.21
100 $0.3114 $31.14
250 $0.27964 $69.91
500 $0.2669 $133.45
1000 $0.22241 $222.41
4000 $0.20861 $834.44
Price/Ea:  $0.48
Total: $0.48
1062-16-0144

Stamped & Formed Socket - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Gold Plated

Price/Ea:  $0.67
Price Break Unit Price Extended Price
1 $0.67 $0.67
10 $0.59 $5.90
25 $0.5392 $13.48
50 $0.5076 $25.38
100 $0.4866 $48.66
250 $0.44428 $111.07
500 $0.43 $215.00
Price/Ea:  $0.67
Total: $0.67
1062-16-0622

Stamped & Formed Socket - Size 16 - 16-20 AWG - .055-.100 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.48
Price Break Unit Price Extended Price
1 $0.48 $0.48
10 $0.40 $4.00
25 $0.3528 $8.82
50 $0.3242 $16.21
100 $0.3114 $31.14
250 $0.27964 $69.91
500 $0.2669 $133.45
1000 $0.22241 $222.41
4000 $0.20861 $834.44
Price/Ea:  $0.48
Total: $0.48
1062-16-0644

Stamped & Formed Socket - Size 16 - 16-20 AWG - .055-.100 Insulation - 13 Amps - Gold Plated

Price/Ea:  $1.19
Price Break Unit Price Extended Price
1 $1.19 $1.19
10 $1.06 $10.60
25 $0.90 $22.50
50 $0.80 $40.00
100 $0.768 $76.80
500 $0.72 $360.00
1000 $0.69 $690.00
Price/Ea:  $1.19
Total: $1.19
1062-16-0722

Stamped & Formed Socket - Size 16 - 14-18 AWG - .075-.140 Insulation - 13 Amps - Nickel Plated

Price/Ea:  $0.32
Price Break Unit Price Extended Price
1 $0.32 $0.32
10 $0.305 $3.05
25 $0.2888 $7.22
50 $0.2808 $14.04
100 $0.2728 $27.28
500 $0.25676 $128.38
1000 $0.24071 $240.71
4000 $0.23268 $930.73
Price/Ea:  $0.32
Total: $0.32