Harnessflex

Accessories Sealed Fitting


Conduit Diameter

48 Products
Filter By...

CN07

Cap Nut - 10mm

Price/Ea:  $0.93
Price Break Unit Price Extended Price
1 $0.93 $0.93
5 $0.834 $4.17
10 $0.639 $6.39
25 $0.5648 $14.12
50 $0.491 $24.55
100 $0.4355 $43.55
Price/Ea:  $0.93
Total: $0.93
CN09

Cap Nut - 12mm

Price/Ea:  $0.93
Price Break Unit Price Extended Price
1 $0.93 $0.93
5 $0.834 $4.17
10 $0.639 $6.39
25 $0.5648 $14.12
50 $0.491 $24.55
100 $0.4355 $43.55
Price/Ea:  $0.93
Total: $0.93
CN09-08

Cap Nut - 12-8mm

Price/Ea:  $0.93
Price Break Unit Price Extended Price
1 $0.93 $0.93
5 $0.834 $4.17
10 $0.639 $6.39
25 $0.5648 $14.12
100 $0.4355 $43.55
Price/Ea:  $0.93
Total: $0.93
CN11

Cap Nut - 16mm

Price/Ea:  $0.97
Price Break Unit Price Extended Price
1 $0.97 $0.97
5 $0.874 $4.37
10 $0.675 $6.75
25 $0.5948 $14.87
50 $0.515 $25.75
100 $0.455 $45.50
Price/Ea:  $0.97
Total: $0.97
CN11-08

Cap Nut - 16-8mm

Price/Ea:  $0.92
Price Break Unit Price Extended Price
1 $0.92 $0.92
5 $0.824 $4.12
10 $0.625 $6.25
25 $0.545 $13.63
50 $0.465 $23.25
100 $0.405 $40.50
Price/Ea:  $0.92
Total: $0.92
CN11-12

Cap Nut - 16-12mm

Price/Ea:  $1.52
Price Break Unit Price Extended Price
1 $1.52 $1.52
5 $1.368 $6.84
10 $1.059 $10.59
25 $0.9368 $23.42
50 $0.815 $40.75
100 $0.7235 $72.35
Price/Ea:  $1.52
Total: $1.52
CN16

Cap Nut - 20mm

Price/Ea:  $1.07
Price Break Unit Price Extended Price
1 $1.07 $1.07
5 $0.962 $4.81
10 $0.743 $7.43
25 $0.6568 $16.42
50 $0.571 $28.55
100 $0.5065 $50.65
Price/Ea:  $1.07
Total: $1.07
CN16-08

Cap Nut - 16-08mm

Price/Ea:  $1.08
Price Break Unit Price Extended Price
1 $1.08 $1.08
5 $0.968 $4.84
10 $0.743 $7.43
25 $0.6568 $16.42
50 $0.571 $28.55
100 $0.5065 $50.65
Price/Ea:  $1.08
Total: $1.08
CN16-12

Cap Nut - 16-12mm

Price/Ea:  $1.08
Price Break Unit Price Extended Price
1 $1.08 $1.08
5 $0.968 $4.84
10 $0.86 $8.60
25 $0.774 $19.35
50 $0.688 $34.40
100 $0.6235 $62.35
Price/Ea:  $1.08
Total: $1.08
CN21

Cap Nut - 25mm

Price/Ea:  $5.68
Price Break Unit Price Extended Price
1 $5.68 $5.68
5 $5.396 $26.98
10 $5.113 $51.13
25 $4.8288 $120.72
50 $4.5446 $227.23
100 $4.2606 $426.06
Price/Ea:  $5.68
Total: $5.68
CN21-12

Cap Nut - 25-12mm

Price/Ea:  $1.18
Price Break Unit Price Extended Price
1 $1.18 $1.18
5 $1.058 $5.29
10 $0.94 $9.40
25 $0.846 $21.15
50 $0.752 $37.60
100 $0.6815 $68.15
Price/Ea:  $1.18
Total: $1.18
CN21-16

Cap Nut - 25-16mm

Price/Ea:  $1.18
Price Break Unit Price Extended Price
1 $1.18 $1.18
5 $1.058 $5.29
25 $0.846 $21.15
50 $0.752 $37.60
100 $0.6815 $68.15
Price/Ea:  $1.18
Total: $1.18
CN21-20

Cap Nut - 25-20mm

Price/Ea:  $1.18
Price Break Unit Price Extended Price
1 $1.18 $1.18
5 $1.058 $5.29
10 $0.94 $9.40
25 $0.846 $21.15
50 $0.752 $37.60
100 $0.6815 $68.15
Price/Ea:  $1.18
Total: $1.18
CN28

Cap Nut - 28mm

Price/Ea:  $1.25
Price Break Unit Price Extended Price
1 $1.25 $1.25
5 $1.126 $5.63
10 $0.876 $8.76
25 $0.776 $19.40
50 $0.676 $33.80
100 $0.601 $60.10
Price/Ea:  $1.25
Total: $1.25
CN32

Cap Nut - 32mm

Price/Ea:  $1.57
Price Break Unit Price Extended Price
1 $1.57 $1.57
5 $1.412 $7.06
10 $1.093 $10.93
25 $0.9668 $24.17
50 $0.841 $42.05
100 $0.7465 $74.65
Price/Ea:  $1.57
Total: $1.57
CN32-20

Cap Nut - 32-20mm

Price/Ea:  $1.42
Price Break Unit Price Extended Price
1 $1.42 $1.42
5 $1.274 $6.37
10 $0.975 $9.75
25 $0.8548 $21.37
50 $0.735 $36.75
100 $0.645 $64.50
Price/Ea:  $1.42
Total: $1.42
CN32-25

Cap Nut - 32-25mm

Price/Ea:  $1.50
Price Break Unit Price Extended Price
1 $1.50 $1.50
5 $1.35 $6.75
10 $1.20 $12.00
25 $1.08 $27.00
50 $0.96 $48.00
100 $0.87 $87.00
Price/Ea:  $1.50
Total: $1.50
CN32-28

Cap Nut - 32-28mm

Price/Ea:  $2.60
Price Break Unit Price Extended Price
1 $2.60 $2.60
5 $2.34 $11.70
10 $2.08 $20.80
25 $1.872 $46.80
50 $1.664 $83.20
100 $1.508 $150.80
Price/Ea:  $2.60
Total: $2.60
CN36

Cap Nut - 40mm

Price/Ea:  $2.50
Price Break Unit Price Extended Price
1 $2.50 $2.50
5 $2.25 $11.25
10 $2.00 $20.00
25 $1.80 $45.00
50 $1.60 $80.00
100 $1.45 $145.00
Price/Ea:  $2.50
Total: $2.50
LNP-M16

Lock Nut - M16

Price/Ea:  $0.75
Price Break Unit Price Extended Price
1 $0.75 $0.75
5 $0.676 $3.38
10 $0.60 $6.00
25 $0.54 $13.50
50 $0.48 $24.00
100 $0.435 $43.50
Price/Ea:  $0.75
Total: $0.75
LNP-M20

Lock Nut - M20

Price/Ea:  $0.88
Price Break Unit Price Extended Price
1 $0.88 $0.88
5 $0.788 $3.94
10 $0.70 $7.00
25 $0.63 $15.75
50 $0.56 $28.00
100 $0.5075 $50.75
Price/Ea:  $0.88
Total: $0.88
LNP-M25

Lock Nut - M25

Price/Ea:  $0.85
Price Break Unit Price Extended Price
1 $0.85 $0.85
5 $0.732 $3.66
10 $0.502 $5.02
25 $0.412 $10.30
50 $0.322 $16.10
100 $0.2545 $25.45
Price/Ea:  $0.85
Total: $0.85
LNP-M32

Lock Nut - M32

Price/Ea:  $1.57
Price Break Unit Price Extended Price
1 $1.57 $1.57
5 $1.412 $7.06
10 $1.093 $10.93
25 $0.9668 $24.17
50 $0.841 $42.05
100 $0.7465 $74.65
Price/Ea:  $1.57
Total: $1.57
LNP-M40

Lock Nut - M40

Price/Ea:  $2.25
Price Break Unit Price Extended Price
1 $2.25 $2.25
5 $2.026 $10.13
10 $1.576 $15.76
25 $1.396 $34.90
50 $1.216 $60.80
100 $1.081 $108.10
Price/Ea:  $2.25
Total: $2.25