AASSEMBLER - Amphenol Assembler


AT04-2P

AT Series - 2 Pin Receptacle - No Key - Gray

Price/Ea:  $0.78
Price Break Unit Price Extended Price
1 $0.78 $0.78
10 $0.70 $7.00
25 $0.52 $13.00
50 $0.46 $23.00
100 $0.428 $42.80
500 $0.40 $200.00
1000 $0.386 $386.00
Price/Ea:  $0.78
Total: $0.78
AT04-4P

AT Series - 4 Pin Receptacle - No Key - Gray

Price/Ea:  $1.24
Price Break Unit Price Extended Price
1 $1.24 $1.24
5 $1.188 $5.94
10 $1.058 $10.58
25 $0.9548 $23.87
50 $0.9032 $45.16
100 $0.8517 $85.17
500 $0.8002 $400.10
1000 $0.74872 $748.72
Price/Ea:  $1.24
Total: $1.24
AT04-6P

AT Series - 6 Pin Receptacle - No Key - Gray

Price/Ea:  $1.836
Price Break Unit Price Extended Price
1 $1.836 $1.84
5 $1.758 $8.79
10 $1.562 $15.62
25 $1.408 $35.20
50 $1.3308 $66.54
100 $1.251 $125.10
500 $1.1763 $588.15
1000 $1.09908 $1,099.08
Price/Ea:  $1.836
Total: $1.84
AT04-12PA

AT Series - 12 Pin Receptacle - A Key - Gray

Price/Ea:  $3.39
Price Break Unit Price Extended Price
1 $3.39 $3.39
5 $3.246 $16.23
10 $2.8817 $28.82
25 $2.5888 $64.72
50 $2.4428 $122.14
100 $2.2967 $229.67
500 $2.15046 $1,075.23
1000 $2.0042 $2,004.20
Price/Ea:  $3.39
Total: $3.39
AT04-3P

AT Series - 3 Pin Receptacle - No Key - Gray

Price/Ea:  $0.972
Price Break Unit Price Extended Price
1 $0.972 $0.97
5 $0.932 $4.66
10 $0.831 $8.31
25 $0.7492 $18.73
50 $0.7082 $35.41
100 $0.6672 $66.72
500 $0.62626 $313.13
1000 $0.5853 $585.30
Price/Ea:  $0.972
Total: $0.97
AT04-08PA

AT Series - 8 Pin Receptacle - A Key - In-line - Gray

Price/Ea:  $2.96
Price Break Unit Price Extended Price
1 $2.96 $2.96
5 $2.832 $14.16
10 $2.514 $25.14
25 $2.2584 $56.46
50 $2.131 $106.55
100 $2.0035 $200.35
500 $1.87596 $937.98
1000 $1.74842 $1,748.42
Price/Ea:  $2.96
Total: $2.96
AT04-4P-SR01BLK

AT/SR01 Series - 4 Pin Receptacle - Strain Relief w/ Endcap - Standard Seal - Black

Price/Ea:  $1.54
Price Break Unit Price Extended Price
1 $1.54 $1.54
10 $1.39 $13.90
25 $1.3532 $33.83
50 $1.3164 $65.82
100 $1.2424 $124.24
500 $1.1685 $584.25
1000 $1.13155 $1,131.55
Price/Ea:  $1.54
Total: $1.54
AT04-2P-SR01BLK

AT/SR01 Series - 2 Pin Receptacle - Strain Relief w/ Endcap - Standard Seal - Black

Price/Ea:  $1.16
Price Break Unit Price Extended Price
1 $1.16 $1.16
10 $1.069 $10.69
25 $0.946 $23.65
50 $0.921 $46.05
100 $0.8702 $87.02
500 $0.8195 $409.75
1000 $0.79415 $794.15
Price/Ea:  $1.16
Total: $1.16
AT04-6P-SR01BLK

AT/SR01 Series - 6 Pin Receptacle - Strain Relief w/ Endcap - Standard Seal - Black

Price/Ea:  $1.78
Price Break Unit Price Extended Price
1 $1.78 $1.78
10 $1.609 $16.09
25 $1.5664 $39.16
50 $1.5236 $76.18
100 $1.438 $143.80
500 $1.3525 $676.25
1000 $1.30975 $1,309.75
Price/Ea:  $1.78
Total: $1.78
AT04-12PA-SRGRY

AT/SR01 Series -12 Pin Receptacle - A Key - Strain Relief w/ Endcap - Standard Seal - Gray

Price/Ea:  $3.04
Price Break Unit Price Extended Price
1 $3.04 $3.04
5 $2.894 $14.47
10 $2.60 $26.00
25 $2.5264 $63.16
50 $2.453 $122.65
100 $2.306 $230.60
500 $2.159 $1,079.50
1000 $2.0855 $2,085.50
Price/Ea:  $3.04
Total: $3.04
AT04-3P-SR01BLK

AT/SR01 Series - 3 Pin Receptacle - Strain Relief w/ Endcap - Standard Seal - Black

Price/Ea:  $1.56
Price Break Unit Price Extended Price
1 $1.56 $1.56
10 $1.381 $13.81
25 $1.2424 $31.06
50 $1.1736 $58.68
100 $1.1045 $110.45
500 $1.03546 $517.73
1000 $0.96642 $966.42
Price/Ea:  $1.56
Total: $1.56
AT04-08PA-SRGRY

AT/SR01 Series - 8 Pin Receptacle - A Key - Latch Holder - Cap - Sealed - Strain Relief - Gray

Price/Ea:  $2.52
Price Break Unit Price Extended Price
1 $2.52 $2.52
25 $2.404 $60.10
50 $2.288 $114.40
100 $2.172 $217.20
500 $2.056 $1,028.00
1000 $1.94 $1,940.00
Price/Ea:  $2.52
Total: $2.52
AT04-08PA-SR01GRY

AT/SR01 Series - 8 Pin Receptacle - A Key - Gray

Price/Ea:  $3.00
Price Break Unit Price Extended Price
1 $3.00 $3.00
5 $2.866 $14.33
10 $2.54 $25.40
25 $2.2828 $57.07
50 $2.0252 $101.26
100 $2.0252 $202.52
500 $1.8965 $948.25
1000 $1.8965 $1,896.50
Price/Ea:  $3.00
Total: $3.00
AT04-12PA-SR01GRY

AT/SR01 Series - 12 Pin Receptacle - A Key - Gray

Price/Ea:  $4.11
Price Break Unit Price Extended Price
1 $4.11 $4.11
5 $3.924 $19.62
10 $3.65 $36.50
25 $3.2852 $82.13
50 $2.9204 $146.02
100 $2.9203 $292.03
500 $2.7378 $1,368.90
1000 $2.7378 $2,737.80
Price/Ea:  $4.11
Total: $4.11