Gortrac® Carriers, SRC Series, Cross-Bar, Aluminum Flat Bar, 13.50" H, 3.00" IW

Manufacturer: Dynatect
src-af-3.00-135-0-footage
src-af-3.00-135-0-footage
SRC-AF-3.00-135-0-FOOTAGE

Price Each: $89.04

Total Price: $89.04


Product Description


Dynatect Logo

Dynatect® Cable Hose Carriers - Gortrac® SRC Series

The Gortrac® SRC Series is a medium-sized steel cable carrier with a 3″ link height, flexible bar width configurations, and six curve height options ranging from 11″ to 27.50″. Featuring a heavy-duty design, the SRC Series can be configured with multiple crossbar options, including aluminum lid armor plates for enclosed carrier applications.

Cable carriers (also known as cable tracks) are flexible hollow structures composed of links to help guide and protect cables, hoses, and hydraulic lines on equipment and machinery. Dynatect manufactures a complete line of cable carrier assemblies for high-performance, heavy- or light-duty applications with the presence of abrasives, heat, and debris.

APPLICATIONS: Machine Tools, Foundries, Mobile Construction Equipment

SERIES: SRC series

SRC SERIES LINK HEIGHT: 3″ (76 mm)

SRC SERIES CURVE HEIGHT RANGE: 11″ to 27.50″ (279 to 699 mm)


Bracket Mounting Hole Dimensions (Top View)

Carrier Cross Sectional View

SRC Series Cross
Model A - Inside Width C - Outer Width Weight (lb/Ft.) Curve Height
SRC-AF-3.00-110-0 3.00 3.69 4.76 11.00
SRC-AF-6.00-110-0 6.00 6.69 5.00 11.00
SRC-AF-9.00-110-0 9.00 9.69 5.24 11.0
SRC-AF-12.00-110-0 12.00 12.69 5.48 11.00
SRC-AF-3.00-135-0 3.00 3.69 4.76 13.50
SRC-AF-6.00-135-0 6.00 6.69 5.00 13.50
SRC-AF-9.00-135-0 9.00 9.69 5.24 13.50
SRC-AF-12.00-135-0 12.00 12.69 5.48 13.50
SRC-AP-3.00-135-0 3.00 3.69 4.76 13.50
SRC-AP-6.00-135-0 6.00 6.69 5.00 13.50
SRC-AP-9.00-135-0 9.00 9.69 5.24 13.50
SRC-AP-12.00-135-0 12.00 12.69 5.48 13.50
SRC-AF-3.00-170-0 3.00 3.69 4.76 17.00
SRC-AF-6.00-170-0 6.00 6.69 5.00 17.00
SRC-AF-9.00-170-0 9.00 9.69 5.24 17.00
SRC-AF-12.00-170-0 12.00 12.69 5.48 17.00
SRC-AP-3.00-170-0 3.00 3.69 4.76 17.00
SRC-AP-6.00-170-0 6.00 6.69 5.00 17.00
SRC-AP-9.00-170-0 9.00 9.69 5.24 17.00
SRC-AP-12.00-170-0 12.00 12.69 5.48 17.00
SRC-AF-3.00-200-0 3.00 3.69 4.76 20.00
SRC-AF-6.00-200-0 6.00 6.69 5.00 20.00
SRC-AF-9.00-200-0 9.00 9.69 5.24 20.00
SRC-AF-12.00-200-0 12.00 12.69 5.48 20.00
SRC-AP-3.00-200-0 3.00 3.69 4.76 20.00
SRC-AP-6.00-200-0 6.00 6.69 5.00 20.00
SRC-AP-9.00-200-0 9.00 9.69 5.24 20.00
SRC-AP-12.00-200-0 12.00 12.69 5.48 20.00

Carrier Side View & Weight Load

SRC Series Side View
SRC Series Weight load

Different Gortrac® Cable Carrier Series

MA Series: The MA series is an open-link metal cable carrier with a 2.00” overall link height and 5 widths to choose from (2.25″ to 7.00″). Designed for greater unsupported spans, MA is lightweight and strong – ideal for aerial work platforms and truck-mounted booms.

SRC Series: Gortrac® SRC is a medium-sized steel cable carrier with a 3” link height, bar width flexibility, and six curve heights from 11” to 27.50”. Model SRC features a heavy-duty design and can be constructed with many crossbar options including aluminum lid armor plates for an enclosed carrier.


Technical Specifications

Bend Radius 5.25"
Curve Height 13.5"